Difference between revisions of "Workshop Registration"
From BruCON 2017
(→Max 40 seats!) |
Security4all (talk | contribs) (→Lockpicking 101) |
||
Line 178: | Line 178: | ||
==Lockpicking 101== | ==Lockpicking 101== | ||
by '''''Walter Belgers''''' (TOOOL.nl) | by '''''Walter Belgers''''' (TOOOL.nl) | ||
+ | There is only "hands-on" material for about 20 people, but more people can follow the presentation. First 20 have priority to the practice locks but most people won't do this 2 hours in a row so patience is a virtue. Whatever happens, stay polite and play nice! | ||
===Max 20 seats! === | ===Max 20 seats! === | ||
Line 243: | Line 244: | ||
| #20 | | #20 | ||
| BaconZombie | | BaconZombie | ||
+ | |- | ||
+ | | Slots 21-40 for Presentation only | ||
+ | | | ||
+ | |- | ||
+ | | #21 | ||
+ | | GeekchickUK | ||
+ | |- | ||
+ | | #22 | ||
+ | | | ||
+ | |- | ||
+ | | #23 | ||
+ | | | ||
+ | |- | ||
+ | | #24 | ||
+ | | | ||
+ | |- | ||
+ | | #25 | ||
+ | | | ||
+ | |- | ||
+ | | #26 | ||
+ | | | ||
+ | |- | ||
+ | | #27 | ||
+ | | | ||
+ | |- | ||
+ | | #28 | ||
+ | | | ||
+ | |- | ||
+ | | #29 | ||
+ | | | ||
+ | |- | ||
+ | | #30 | ||
+ | | | ||
+ | |- | ||
+ | || #31 | ||
+ | | | ||
+ | |- | ||
+ | | #32 | ||
+ | | | ||
+ | |- | ||
+ | | #33 | ||
+ | | | ||
+ | |- | ||
+ | | #34 | ||
+ | | | ||
+ | |- | ||
+ | | #35 | ||
+ | | | ||
+ | |- | ||
+ | | #36 | ||
+ | | | ||
+ | |- | ||
+ | | #37 | ||
+ | | | ||
+ | |- | ||
+ | | #38 | ||
+ | | | ||
+ | |- | ||
+ | | #39 | ||
+ | | | ||
+ | |- | ||
+ | | #40 | ||
+ | | | ||
|- | |- | ||
| ### | | ### |
Revision as of 13:03, 15 September 2010
To prevent chaos for our workshops, we kindly ask you to register on this page (actual name or nickname)
Most workshops will be given on both days so you have 2 options.
Arrive early (5 minutes before start).
Even if you don't have a spot, drop by to see if anybody didn't show up.
Contents
- 1 Cryptanalysis workshop: Breaking office encryption
- 2 Damn Vulnerable Web App
- 3 Living with SELinux How to configure SELinux for your daily applications in CentOS/RHEL
- 4 Lockpicking 101
- 5 Malicious PDF analysis
- 6 RFID workshop
- 7 Seccubus workshop: Analyzing vulnerability assessment data the easy way
- 8 The Security Innovation Network - Cluster of Clusters
- 9 Beer Brewing
- 10 Hardware Hacking Area: Learn To Make Cool Things With Microcontrollers!
Cryptanalysis workshop: Breaking office encryption
by Eric Filiol
Max 20 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | Mister pink |
#2 | jester |
#3 | Joanna A |
#4 | Simon T |
#5 | BaconZombie |
#6 | Farmer |
#7 |
SATURDAY
Name/Nickname | |
---|---|
#1 | mabouhali |
#2 | zuzu |
#3 | David |
#4 | Steven Wierckx |
#5 | Evilwan |
#6 | Christophe B. |
#7 |
Requirements
Attendees to this workshop must come with their own laptop (Windows or Linux) and a C compiler.
All other programs will be given on a cd during the workshop.
Programming in C language is required.
Damn Vulnerable Web App
by Ryan Dewhurst
Max 40 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | Dieter VDB |
#4 | Dieter Van der Stock |
#5 | pbu |
#6 | Thomas Mackenzie |
#7 | dh3ws0n |
#8 | Geoffroy D. |
#9 | Zaid K. |
#10 | Will Havlovick |
#11 | Lyall Rasnick |
SATURDAY
Name/Nickname | |
---|---|
#1 | dvstein |
#2 | gcolpaert |
#3 | BenoitD |
#4 | Theart42 |
#5 | Mister pink |
#6 | Mark Hillick |
#7 | CVH |
#8 | Wierckx Steven |
#9 | Oni |
Requirements
Every participant to this workshop must come with their own laptop which is able to boot a Live CD.
Living with SELinux How to configure SELinux for your daily applications in CentOS/RHEL
by Toshaan Bharvani
Max 40 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | zuzu |
#2 | pbu |
#3 | Guy Van Den Bergh |
#4 | Benoit Verreet |
SATURDAY
Name/Nickname | |
---|---|
#1 | Dirk Loss |
#2 | - |
#3 | - |
Requirements
Please bring your laptop preferably with a Linux distro that supports SELinux
Lockpicking 101
by Walter Belgers (TOOOL.nl) There is only "hands-on" material for about 20 people, but more people can follow the presentation. First 20 have priority to the practice locks but most people won't do this 2 hours in a row so patience is a virtue. Whatever happens, stay polite and play nice!
Max 20 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | gcolpaert |
#2 | BenoitD |
#3 | dvstein |
#4 | lcastel |
#5 | Andrew Mason |
#6 | Gavin Watson |
#7 | jjorba |
#8 | mabouhali |
#9 | eRiCtHyReD |
#10 | Ellen Moar |
#11 | Dieter VDB |
#12 | Dieter Van der Stock |
#13 | Thibault B |
#14 | jester |
#15 | Joanna A |
#16 | Ryan Dewhurst |
#17 | Thomas Mackenzie |
#18 | Matt Erasmus |
#19 | Matthew Hughes |
#20 | BaconZombie |
Slots 21-40 for Presentation only | |
#21 | GeekchickUK |
#22 | |
#23 | |
#24 | |
#25 | |
#26 | |
#27 | |
#28 | |
#29 | |
#30 | |
#31 | |
#32 | |
#33 | |
#34 | |
#35 | |
#36 | |
#37 | |
#38 | |
#39 | |
#40 | |
### | COMPLETE! no more people, thanks! |
Malicious PDF analysis
by Didier Stevens
Max 40 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | Dirk Loss |
#2 | jester |
#3 | Evilwan |
#4 | Will Havlovick |
#5 | Lyall Rasnick |
#6 | Simon T |
#7 | Ate |
#8 |
SATURDAY
Name/Nickname | |
---|---|
#1 | dvstein |
#2 | gcolpaert |
#3 | gebhard |
#4 | mabouhali |
#5 | CVH |
#6 | Theart42 |
#7 | Dieter VDB |
#8 | Dieter Van der Stock |
#9 | Mister pink |
#10 | Thibault B |
#11 | Joanna A |
#12 | Mark Hillick |
#13 | Ryan Dewhurst |
#14 | Andrew Mason |
#15 | Gavin Watson |
#16 | Matt Erasmus |
#17 | pbu |
#18 | Thomas Mackenzie |
#19 | Harri Sylvander |
Requirements
Please bring your laptop preferably with a Linux distro that supports SELinux
RFID workshop
by Philippe Teuwen
Max 15 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | lcastel |
#2 | mabouhali |
#2 | jjorba |
#3 | eRiCtHyReD |
#4 | David |
#5 | Joanna A |
#6 | DigiNinja |
#7 | icov |
#8 | 2BLI2 |
#9 | Oni |
#10 | BaconZombie |
#11 | Christophe B. |
#12 | Farmer |
#13 | free |
#14 | free |
#15 | Sn0rkY |
### | COMPLETE! no more people, thanks! |
SATURDAY
Name/Nickname | |
---|---|
#1 | zuzu |
#2 | jester |
#3 | Matt Erasmus |
#4 | jfte |
#5 | GeekChickUK |
#6 | Geoffroy D. |
#7 | Zaid K. |
#8 | Simon T |
Requirements
Attendees to this workshop must come with their own laptop and able to boot on a live CD, physically or through virtualbox/vmware (but you'll need USB support, so no Virtualbox OSE!)
You can come with your own tags providing that you're legally allowed to read their content
e-Passports are especially welcome!
Seccubus workshop: Analyzing vulnerability assessment data the easy way
by Frank Breedijk
Max 25 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | gcolpaert |
#2 | mabouhali |
#3 | gebhard |
#4 | Dieter Van der Stock |
#5 | Dieter VDB |
#6 | Mister pink |
#7 | CVH |
#8 | pbu |
#9 | Guy Van Den Bergh |
#10 | Harri Sylvander |
#10 | Christophe B. |
#11 | Benoit Verreet |
SATURDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | eRiCtHyReD |
#4 | Farmer |
#5 |
Requirements
Every participants needs to bring her/his own laptops with mandatory working internet connectivity and being able to run ssh and a browser!
The Security Innovation Network - Cluster of Clusters
by Ulrich Seldeslachts
Max 40 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | GeekChickUK |
#2 | - |
#3 | - |
Beer Brewing
by Machtelt Garrels
Max 30 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | eRiCtHyReD |
#4 | jjorba |
#5 | Thibault B |
#6 | jester |
#7 | Ryan Dewhurst |
#8 | GeekChickUK |
#9 | dh3ws0n |
#10 | Lyall Rasnick |
#11 | Will Havlovick |
#12 | Roberto Valdesogo |
#13 | Bruno Di Lorenzo |
#14 | Borja Luaces |
Hardware Hacking Area: Learn To Make Cool Things With Microcontrollers!
by Mitch Altman
No pre-registration, just show up in the Hackerspace room!