Workshop Registration
From BruCON 2017
To prevent chaos for our workshops, we kindly ask you to register on this page (actual name or nickname)
Most workshops will be given on both days so you have 2 options.
Arrive early (5 minutes before start).
Even if you don't have a spot, drop by to see if anybody didn't show up.
Lists will be closed at midnight the day before.
If you didn't get a chance to register in time but the list isn't full yet, come and try your luck.
Contents
- 1 Cryptanalysis workshop: Breaking office encryption
- 2 Introduction in Assessing and Exploiting Web Applications with Samurai-WTF LiveCD
- 3 CERT AbuseHelper Workshop
- 4 Damn Vulnerable Web App
- 5 Living with SELinux How to configure SELinux for your daily applications in CentOS/RHEL
- 6 Lockpicking 101
- 7 Malicious PDF analysis
- 8 RFID workshop
- 9 Seccubus workshop: Analyzing vulnerability assessment data the easy way
- 10 The Security Innovation Network - Cluster of Clusters
- 11 Beer Brewing
- 12 Hardware Hacking Area: Learn To Make Cool Things With Microcontrollers!
Cryptanalysis workshop: Breaking office encryption
by Eric Filiol
CANCELLED Sorry for the inconvenience.... will be replaced by Samurai workshops
Introduction in Assessing and Exploiting Web Applications with Samurai-WTF LiveCD
by Justin Searle
Max 20 seats per day!
FRIDAY
Name/Nickname | |
---|---|
#1 | WP |
#2 | DB |
#3 | |
#4 | |
#5 | |
#6 | |
#7 | |
#8 | |
#9 | |
#10 | |
#11 |
CERT AbuseHelper Workshop
by David Durvaux and Christian Van Heurck
Max 25 seats per day!
SATURDAY
Name/Nickname | |
---|---|
#1 | |
#2 | |
#3 | |
#4 | |
#6 | |
#7 | |
#8 | |
#9 | |
#10 |
Requirements
The participants to this workshop should have the following knowledges:
- Basic Linux/UNIX system administration for the installation of AbuseHelper;
- Basic Python programming knowledge for the hands-on coding session.
All participants are expected to come with a laptop and VMWare Player/Fusion/Workstation installed, being able to run a virtual machine that will be provided for the workshop.
Damn Vulnerable Web App
by Ryan Dewhurst
Max 30 seats per day!
FRIDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | Dieter VDB |
#4 | Dieter Van der Stock |
#5 | pbu |
#6 | Thomas Mackenzie |
#7 | dh3ws0n |
#8 | Geoffroy D. |
#9 | Zaid K. |
#10 | Will Havlovick |
#11 | Lyall Rasnick |
#12 | Bart P (bartblaze) |
#13 | Matt Summers |
#14 | Erik Vanderhasselt |
#15 | Peter Van Eeckhoutte (corelanc0d3r) |
#16 | Philippe Cox |
#17 | Armando Romeo |
#18 | Mark Craven |
SATURDAY
Name/Nickname | |
---|---|
#1 | dvstein |
#2 | gcolpaert |
#3 | BenoitD |
#4 | Theart42 |
#5 | Mister pink |
#6 | Mark Hillick |
#7 | CVH |
#8 | Wierckx Steven |
#9 | Oni |
#10 | Seccubus |
#11 | Tim V |
#12 | Bram De Blander |
#13 | Nils Hemmann |
#14 | Philippe Cox |
Requirements
Every participant to this workshop must come with their own laptop which is able to boot a Live CD.
Living with SELinux How to configure SELinux for your daily applications in CentOS/RHEL
by Toshaan Bharvani
Max 20 seats per day!
FRIDAY
Name/Nickname | |
---|---|
#1 | zuzu |
#2 | pbu |
#3 | Guy Van Den Bergh |
#4 | Benoit Verreet |
#5 | Trey Darley |
#6 | Philippe Cox |
#7 | Mark Craven |
SATURDAY
Name/Nickname | |
---|---|
#1 | Dirk Loss |
#2 | - |
#3 | - |
#4 | Philippe Cox |
Requirements
Please bring your laptop preferably with a Linux distro that supports SELinux
Lockpicking 101
by Walter Belgers (TOOOL.nl) There is only "hands-on" material for about 20 people, but more people can follow the presentation. First 20 have priority to the practice locks but most people won't do this 2 hours in a row so patience is a virtue. Whatever happens, stay polite and play nice!
Max 20 (40) seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | gcolpaert |
#2 | BenoitD |
#3 | dvstein |
#4 | lcastel |
#5 | Andrew Mason |
#6 | Gavin Watson |
#7 | jjorba |
#8 | mabouhali |
#9 | eRiCtHyReD |
#10 | Ellen Moar |
#11 | Dieter VDB |
#12 | Dieter Van der Stock |
#13 | Thibault B |
#14 | jester |
#15 | Joanna A |
#16 | Ryan Dewhurst |
#17 | Thomas Mackenzie |
#18 | Matt Erasmus |
#19 | Matthew Hughes |
#20 | BaconZombie |
Slots 21-40 for Presentation only | |
#21 | GeekchickUK |
#22 | WimRemes |
#23 | Dale Pearson |
#24 | Martijn de Hamer |
#25 | jfte |
#26 | |
#27 | Marie |
#28 | Stekke |
#29 | Jeroen (Trent) |
#30 | Kristof A |
#31 | Laurent De Vos |
#32 | Panagiotis Theocharis |
#33 | Erik Vanderhasselt |
#34 | G. Avoine |
#35 | Christophe Foket |
#36 | Jeroen Van Cleemput |
#37 | Bart Coppens |
#38 | Michelle Fagan |
#39 | Aidan Lynch |
#40 | |
### | COMPLETE! no more people, thanks! |
Malicious PDF analysis
by Didier Stevens
Max 40 seats per day!
FRIDAY
Name/Nickname | |
---|---|
#1 | Dirk Loss |
#2 | jester |
#3 | Evilwan |
#4 | Will Havlovick |
#5 | Lyall Rasnick |
#6 | Simon T |
#7 | Ate |
#8 | WP |
#9 | DB |
#10 | JR |
#11 | Kurt J |
#12 | Tomputer |
#13 | Armin Buescher |
#14 | Karsten Tellmann |
#15 | Ralf Benzmüller |
#16 | Wendy |
#17 | Oli Moehl |
#18 | brtw2003 |
#19 | Erik Vanderhasselt |
#20 | John D |
#21 | Philippe Cox |
#22 | Armando Romeo |
SATURDAY
Name/Nickname | ||
---|---|---|
#1 | dvstein | |
#2 | gcolpaert | |
#3 | gebhard | |
#4 | mabouhali | |
#5 | CVH | |
#6 | Theart42 | |
#7 | Dieter VDB | |
#8 | Dieter Van der Stock | |
#9 | Mister pink | |
#10 | Thibault B | |
#11 | Joanna A | |
#12 | Mark Hillick | |
#13 | Ryan Dewhurst | |
#14 | Andrew Mason | |
#15 | Gavin Watson | |
#16 | Matt Erasmus | |
#17 | pbu | |
#18 | Thomas Mackenzie | |
#19 | Harri Sylvander | |
#20 | Bart P (bartblaze) | |
#21 | Bram De Blander | |
#22 | Tim V | |
#23 | Joany B | |
#24 | Matt Summers | |
#25 | RobinB | |
#26 | JohanL | |
#27 | Nils Hemmann | |
#28 | Dries H | |
#29 | Peter Van Eeckhoutte (corelanc0d3r) | |
#30 | Christophe Foket | |
#31 | Jeroen Van Cleemput | |
#32 | tguerin | |
#33 | Philippe Cox | |
#34 | GNE |
Name/Nickname | |
---|---|
#1 | lcastel |
#2 | mabouhali |
#2 | jjorba |
#3 | eRiCtHyReD |
#4 | David |
#5 | Joanna A |
#6 | DigiNinja |
#7 | icov |
#8 | 2BLI2 |
#9 | Oni |
#10 | BaconZombie |
#11 | Christophe B. |
#12 | Farmer |
#13 | Sn0rkY |
#14 | Kurt J |
#15 | Kristof A |
### | COMPLETE! no more people, thanks! |
SATURDAY
Name/Nickname | |
---|---|
#1 | zuzu |
#2 | jester |
#3 | Matt Erasmus |
#4 | jfte |
#5 | GeekChickUK |
#6 | Geoffroy D. |
#7 | Zaid K. |
#8 | Simon T |
#9 | Wence VdM |
#10 | Klx |
#11 | Michael S. |
#12 | Tomputer |
#13 | aghos |
#14 | Oli Moehl |
#15 | brtw2003 |
### | COMPLETE! no more people, thanks! |
Requirements
Attendees to this workshop must come with their own laptop and able to boot on a live CD, physically or through virtualbox/vmware (but you'll need USB support, so no Virtualbox OSE!)
You can come with your own tags providing that you're legally allowed to read their content
e-Passports are especially welcome!
Seccubus workshop: Analyzing vulnerability assessment data the easy way
by Frank Breedijk
Max 25 seats per day!
FRIDAY
Name/Nickname | |
---|---|
#1 | gcolpaert |
#2 | mabouhali |
#3 | gebhard |
#4 | Dieter Van der Stock |
#5 | Dieter VDB |
#6 | Mister pink |
#7 | CVH |
#8 | pbu |
#9 | Guy Van Den Bergh |
#10 | Harri Sylvander |
#10 | Christophe B. |
#11 | Benoit Verreet |
#12 | Bart P (bartblaze) |
#13 | Klx |
#14 | Dr00p |
#15 | RobinB |
#16 | JohanL |
#17 | Nils Hemmann |
#18 | Philippe Cox |
#19 | David André |
SATURDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | eRiCtHyReD |
#4 | Farmer |
#5 | Matt Summers |
#6 | Thomas Mackenzie |
#7 | Philippe Cox |
#8 | Harry |
Requirements
Every participants needs to bring her/his own laptops with mandatory working internet connectivity and being able to run ssh and a browser!
The Security Innovation Network - Cluster of Clusters
by Ulrich Seldeslachts
Max 40 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | GeekChickUK |
#2 | Philippe Cox |
#3 | David André |
Beer Brewing
by Machtelt Garrels
Max 30 seats!
FRIDAY
Name/Nickname | |
---|---|
#1 | Andrew Mason |
#2 | Gavin Watson |
#3 | eRiCtHyReD |
#4 | jjorba |
#5 | Thibault B |
#6 | jester |
#7 | Ryan Dewhurst |
#8 | GeekChickUK |
#9 | dh3ws0n |
#10 | Lyall Rasnick |
#11 | Will Havlovick |
#12 | Roberto Valdesogo |
#13 | Bruno Di Lorenzo |
#14 | Borja Luaces |
#15 | Marie |
#16 | Stekke |
#17 | Jeroen Baldoen |
#18 | Kurt J |
#19 | Kristof A |
#20 | Andreas Bogk |
#21 | Panagiotis Theocharis |
#22 | John D |
#23 | lcastel |
#24 | tguerin |
#25 | |
#26 | |
#27 | |
#28 | |
#29 | |
#30 | |
### | COMPLETE No more people, thanks! |
Hardware Hacking Area: Learn To Make Cool Things With Microcontrollers!
by Mitch Altman
No pre-registration, just show up in the Hackerspace room!