Difference between revisions of "Tickets"
From BruCON 2017
(Replaced content with "'''Registration is NOT OPEN YET. Keep an eye on the BruCON [http://blog.brucon.org/ Blog] for further announcements.'''") |
|||
Line 1: | Line 1: | ||
− | '''Registration is | + | '''Registration is OPEN. Keep an eye on the BruCON [http://blog.brucon.org/ Blog] for further announcements.''' |
+ | |||
+ | ===Conference Pricing=== | ||
+ | |||
+ | Our sales model is based on a "pay what you can" system to make the conference accessible to everyone. All tickets include food coupons for both days (breakfast, lunch and dinner). | ||
+ | |||
+ | '''Basic ticket (no invoice):''' | ||
+ | |||
+ | * Until 31th of May: 100 Euro (limited to 100 seats) | ||
+ | * Starting 1th of June or after 100 tickets: 160 Euro | ||
+ | * Student tickets are 50 Euro. You will have to show a valid Student ID at the registration desk on September 26th. | ||
+ | Basic tickets includes VAT but no invoice. | ||
+ | |||
+ | '''Business ticket:''' | ||
+ | |||
+ | * Until 31th of May: 275 Euro | ||
+ | * Starting 1th of June: 375 Euro | ||
+ | Business tickets do not include VAT (tax) and an invoice or receipt is possible on request. | ||
+ | |||
+ | Each ticket gives you full access to BruCON. No matter what you pay, we feel you're getting a great conference at a great price. We hope after attending you'll feel that way too. | ||
+ | |||
+ | BruCON is organized as a non-profit event. Ticket prices are only meant to cover expenses of this and future editions. For more information, read our [[Frequently_Asked_Questions]] | ||
+ | |||
+ | Note: To save on processing expenses, all fees paid for the BruCON conference are non-refundable. BruCON can accommodate transfers of registrations from one person to another, if such an adjustment becomes necessary. | ||
+ | |||
+ | ===Registration process=== | ||
+ | |||
+ | Registration for the Conference: | ||
+ | |||
+ | [[File:Register.jpg||link=https://registration.brucon.org/conference-registration/]] | ||
+ | |||
+ | Upon receipt of your payment, you will get your final registration confirmation via e-mail. Please bring this confirmation to the conference. | ||
+ | |||
+ | Payment can be done online (PayPal, Visa, Mastercard and Maestro) or by wire. | ||
+ | |||
+ | Use the registration code for any future correspondence. If you have trouble during the registration process or did not get your confirmation e-mail, please contact us at registrations (at) brucon.org | ||
+ | |||
+ | ===BruCON Training Track=== | ||
+ | |||
+ | Brucon is happy in addition to the conference to announce the possibility to follow first class training on 22- 24 September. Please see [[Training]] for details. | ||
+ | |||
+ | The price for 2 day courses is 1100 Euro early bird (+ VAT) per attendee. <br> | ||
+ | As of 1 July 2014 this will become 1200 Euro (+ VAT) per attendee. <br> | ||
+ | As of 1 September 2014 this will become 1400 Euro last minute (+ VAT) per attendee. <br> | ||
+ | (*) The Hardware Hacking training price is 100 Euro higher (because of hardware costs). | ||
+ | |||
+ | The price for 3 day courses is 1400 Euro early bird (+ VAT) per attendee. <br> | ||
+ | As of 1 July 2014 this will become 1500 Euro (+ VAT) per attendee. <br> | ||
+ | As of 1 September 2014 this will become 1700 Euro last minute (+ VAT) per attendee. | ||
+ | |||
+ | Registration for Trainings: | ||
+ | |||
+ | [[File:Register.jpg||link=https://registration.brucon.org/training-registration/]] | ||
+ | |||
+ | Looking for affordable flights and hotels? Please have a look at our [[Travel]] page. | ||
+ | |||
+ | ===Privacy=== | ||
+ | |||
+ | BruCON is committed to safeguarding your privacy. We will never disclose your contact details to third parties without your permission. |
Revision as of 10:43, 8 May 2014
Registration is OPEN. Keep an eye on the BruCON Blog for further announcements.
Conference Pricing
Our sales model is based on a "pay what you can" system to make the conference accessible to everyone. All tickets include food coupons for both days (breakfast, lunch and dinner).
Basic ticket (no invoice):
- Until 31th of May: 100 Euro (limited to 100 seats)
- Starting 1th of June or after 100 tickets: 160 Euro
- Student tickets are 50 Euro. You will have to show a valid Student ID at the registration desk on September 26th.
Basic tickets includes VAT but no invoice.
Business ticket:
- Until 31th of May: 275 Euro
- Starting 1th of June: 375 Euro
Business tickets do not include VAT (tax) and an invoice or receipt is possible on request.
Each ticket gives you full access to BruCON. No matter what you pay, we feel you're getting a great conference at a great price. We hope after attending you'll feel that way too.
BruCON is organized as a non-profit event. Ticket prices are only meant to cover expenses of this and future editions. For more information, read our Frequently_Asked_Questions
Note: To save on processing expenses, all fees paid for the BruCON conference are non-refundable. BruCON can accommodate transfers of registrations from one person to another, if such an adjustment becomes necessary.
Registration process
Registration for the Conference:
Upon receipt of your payment, you will get your final registration confirmation via e-mail. Please bring this confirmation to the conference.
Payment can be done online (PayPal, Visa, Mastercard and Maestro) or by wire.
Use the registration code for any future correspondence. If you have trouble during the registration process or did not get your confirmation e-mail, please contact us at registrations (at) brucon.org
BruCON Training Track
Brucon is happy in addition to the conference to announce the possibility to follow first class training on 22- 24 September. Please see Training for details.
The price for 2 day courses is 1100 Euro early bird (+ VAT) per attendee.
As of 1 July 2014 this will become 1200 Euro (+ VAT) per attendee.
As of 1 September 2014 this will become 1400 Euro last minute (+ VAT) per attendee.
(*) The Hardware Hacking training price is 100 Euro higher (because of hardware costs).
The price for 3 day courses is 1400 Euro early bird (+ VAT) per attendee.
As of 1 July 2014 this will become 1500 Euro (+ VAT) per attendee.
As of 1 September 2014 this will become 1700 Euro last minute (+ VAT) per attendee.
Registration for Trainings:
Looking for affordable flights and hotels? Please have a look at our Travel page.
Privacy
BruCON is committed to safeguarding your privacy. We will never disclose your contact details to third parties without your permission.