Difference between revisions of "Party"
From BruCON 2017
(→Location) |
(→General information) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =BruCON Party | + | =BruCON Party 2013= |
==Party Sponsors== | ==Party Sponsors== | ||
[[File:Ioactive logo.jpg|200px|link=http://www.ioactive.com/]] | [[File:Ioactive logo.jpg|200px|link=http://www.ioactive.com/]] | ||
− | |||
==DJ's== | ==DJ's== | ||
− | |||
* Keith Myers | * Keith Myers | ||
− | * | + | * DJ Jackalope |
* Count Ninjula | * Count Ninjula | ||
− | |||
==Location== | ==Location== | ||
− | + | Cirq Central | |
− | + | Hoogpoort 32 | |
9000 Gent | 9000 Gent | ||
− | http://www. | + | http://www.clubcentral.be/site/ |
==General information== | ==General information== | ||
TBD | TBD |
Latest revision as of 20:15, 19 September 2013
BruCON Party 2013
Party Sponsors
DJ's
- Keith Myers
- DJ Jackalope
- Count Ninjula
Location
Cirq Central
Hoogpoort 32
9000 Gent
http://www.clubcentral.be/site/
General information
TBD