Difference between revisions of "Schedule"
From BruCON 2017
Security4all (talk | contribs) |
Security4all (talk | contribs) |
||
Line 47: | Line 47: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:11.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:11.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'> | + | color:white'>Presentation room<br>"Westvleteren"</span></b></p> |
</td> | </td> | ||
<td width=84 style='width:63.0pt;border-top:none;border-left:none;border-bottom: | <td width=84 style='width:63.0pt;border-top:none;border-left:none;border-bottom: | ||
Line 54: | Line 54: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'>Track | + | color:white'>Workshop Track #1<br>"Westmalle"</span></b></p> |
</td> | </td> | ||
<td width=96 style='width:1.0in;border-top:none;border-left:none;border-bottom: | <td width=96 style='width:1.0in;border-top:none;border-left:none;border-bottom: | ||
Line 61: | Line 61: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'>Track | + | color:white'>Workshop Track #2<br>"Orval"</span></b></p> |
</td> | </td> | ||
<td width=204 colspan=2 style='width:153.0pt;border-top:none;border-left: | <td width=204 colspan=2 style='width:153.0pt;border-top:none;border-left: | ||
Line 68: | Line 68: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:11.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:11.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'> | + | color:white'>Presentation room<br>"Westvleteren"</span></b></p> |
</td> | </td> | ||
<td width=96 style='width:1.0in;border-top:none;border-left:none;border-bottom: | <td width=96 style='width:1.0in;border-top:none;border-left:none;border-bottom: | ||
Line 75: | Line 75: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'>Track | + | color:white'>Workshop Track #1<br>"Westmalle"</span></b></p> |
</td> | </td> | ||
<td width=84 style='width:63.0pt;border-top:none;border-left:none;border-bottom: | <td width=84 style='width:63.0pt;border-top:none;border-left:none;border-bottom: | ||
Line 82: | Line 82: | ||
<p class=MsoNormal align=center style='text-align:center'><b><span | <p class=MsoNormal align=center style='text-align:center'><b><span | ||
lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | lang=EN-GB style='font-size:9.0pt;font-family:"Verdana","sans-serif"; | ||
− | color:white'>Track | + | color:white'>Workshop Track #2<br>"Orval"</span></b></p> |
</td> | </td> | ||
</tr> | </tr> | ||
Line 315: | Line 315: | ||
background:#CCCCCC;padding:0in 5.4pt 0in 5.4pt'> | background:#CCCCCC;padding:0in 5.4pt 0in 5.4pt'> | ||
<p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | <p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | ||
− | style='font-size:9.0pt;font-family:"Verdana","sans-serif"'> [[Lightning_Talks#Lightning_talks_day_1| Lightning Talks #1]]</span></p> | + | style='font-size:9.0pt;font-family:"Verdana","sans-serif"'> [[Lightning_Talks#Lightning_talks_day_1| Lightning Talks #1]]<br><b>Room "Chimay"</b></span></p> |
</td> | </td> | ||
<td width=204 colspan=2 rowspan=2 style='width:153.0pt;border-top:none; | <td width=204 colspan=2 rowspan=2 style='width:153.0pt;border-top:none; | ||
Line 334: | Line 334: | ||
<p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | <p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | ||
style='font-size:9.0pt;font-family:"Verdana","sans-serif"'>[[Lightning_Talks#Lightning_talks_day_2| Lightning Talks #2]] | style='font-size:9.0pt;font-family:"Verdana","sans-serif"'>[[Lightning_Talks#Lightning_talks_day_2| Lightning Talks #2]] | ||
− | + | <br><b>Room "Chimay"</b> | |
</span></p> | </span></p> | ||
</td> | </td> | ||
Line 361: | Line 361: | ||
background:#CCCCCC;padding:0in 5.4pt 0in 5.4pt'> | background:#CCCCCC;padding:0in 5.4pt 0in 5.4pt'> | ||
<p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | <p class=MsoNormal align=center style='text-align:center'><span lang=EN-GB | ||
− | style='font-size:9.0pt;font-family:"Verdana","sans-serif"'>BISI initiative | + | style='font-size:9.0pt;font-family:"Verdana","sans-serif"'>[[Presentations#Update_on_the_Belgian_Information_Security_Initiative | BISI initiative |
− | update</span></p> | + | update]]<br><b>Room "Chimay"</b></span></p> |
</td> | </td> | ||
<td width=204 colspan=2 rowspan=2 style='width:153.0pt;border-top:none; | <td width=204 colspan=2 rowspan=2 style='width:153.0pt;border-top:none; |
Revision as of 23:58, 10 September 2009
On Wednesday 16/09 & Thursday 17/09 prior to the conference, BruCON is offering some excellent security classes. See Training for details.
Conference doors and registration will be open at 8:00 on Friday
Click here to see the complete Alphabetical list of speakers
Click here to see the complete Alphabetical list of presentations
Click here to see the complete List of Workshops
Click here to see the complete List of Lightning talks
Schedule
|
Friday 18 September |
Saturday 19 September |
|||||
Hour |
Presentation room |
Workshop Track #1 |
Workshop Track #2 |
Presentation room |
Workshop Track #1 |
Workshop Track #2 |
|
09:00 |
Trusted Cryptography |
|
Social engineering for penetration testers |
||||
09:30 |
|||||||
10:00 |
SQL Injection - how far does the rabbit hole go? |
Dispelling the myths and discussing the facts Global Cyber-Warfare |
|||||
10:30 |
|||||||
11:00 |
BREAK |
BREAK |
|||||
11:30 |
How to prepare, coordinate and conduct a cyber attack |
A new web attack vector: Script Fragmentation |
|||||
12:00 |
|||||||
12:30 |
Transition to IPv6 on the Internet: Threats and Mitigation Techniques |
Botnets, Ransomware, Malware, and Stuff! |
|||||
13:00 |
|||||||
13:30 |
LUNCH BREAK |
LUNCH BREAK |
|||||
14:00 |
|||||||
14:30 |
Rage Against The Kiosk |
Lightning Talks #1 |
Open Source Information Gathering |
Lightning Talks #2
|
|||
15:00 |
|||||||
15:30 |
All Your Packets Are Belong to Us - Attacking Backbone Technologies |
BISI initiative
update |
Red and Tiger TeamChris Nickerson |
|
|||
16:00 |
|||||||
16:30 |
BREAK |
BREAK |
|||||
17:00 |
Knowing Me Knowing You (The dangers of social networks) |
Malicious Markup - I thought you were my friend - cycle 3 |
|||||
17:30 |
|||||||
18:00 |
The Belgian Beer Lovers Guide to Cloud Security |
||||||
18:30 |
|||||||
19:00 |
DINNER BREAK & EFF AUCTION |
DINNER BREAK & & Hex Factor Contest winners |
|||||
19:30 |
|||||||
20:00 |
Open HackerLounge |
BruCON afterPARTY & Happy Hour |
|||||
21:00 |
|||||||
|
|
||||||
03:00 |
|||||||